New child care centers in Collin County
As of November 13, 2026, 4 child care centers in Collin County from the last 28 days of public records, 4 with a state child care permit.
Where they are
All 4 shown on the map. Pins are approximate. Pro shows the exact spots.
Newly permitted day cares per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | First (Initial) permits: new day cares | Initial permits made full |
|---|---|---|
| Oct 24 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Oct 26 | 0 | 0 |
| Oct 27 | 0 | 0 |
| Oct 28 | 0 | 0 |
| Oct 29 | 0 | 0 |
| Oct 30 | 1 | 1 |
| Oct 31 | 0 | 0 |
| Nov 1 | 0 | 0 |
| Nov 2 | 0 | 1 |
| Nov 3 | 0 | 0 |
| Nov 4 | 0 | 0 |
| Nov 5 | 0 | 0 |
| Nov 6 | 0 | 0 |
| Nov 7 | 0 | 0 |
| Nov 8 | 0 | 0 |
| Nov 9 | 0 | 0 |
| Nov 10 | 0 | 0 |
| Nov 11 | 0 | 0 |
| Nov 12 | 0 | 0 |
| Nov 13 | 0 | 0 |
By category
Last 28 days, all 4
Where
Top cities, the rest under Other
Browse by category
The list
Latest 4 of 4
| Business | Signal | Seen |
|---|---|---|
| Abundant Life Ca Child care center · Princeton | Full permit | Nov 2 |
| Anna Acres Preschool Child care center · Anna | New permit | Oct 30 |
| Building Kidz of Allen Child care center · Allen | Full permit | Oct 30 |
| Arka Montessori of Princeton Child care center · Princeton | Full permit | Oct 22 |
New permit. HHSC issued an Initial permit: a new operation opening now or about to. Full permit. The Initial permit became a full permit, usually about six months after opening. A state record is a signal, not a promise. Check before you count on it. How we find newly permitted day cares.
Get the Dallas-Fort Worth list every Monday
Free. The week’s newly permitted day cares for Dallas-Fort Worth, in one email.
We only email you about Texas Daycare Report. Unsubscribe any time.
More