New day cares in Harris County
As of November 6, 2026, 24 child care centers, licensed child-care homes and after-school programs in Harris County from the last 28 days of public records, 24 with a new state license.
Where they are
0 of 24 shown on the map, 24 without a mappable address. Pins are approximate. Pro shows the exact spots.
New day cares per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | First (Initial) permits: new day cares | Initial permits made full |
|---|---|---|
| Oct 17 | 0 | 0 |
| Oct 18 | 0 | 0 |
| Oct 19 | 0 | 0 |
| Oct 20 | 3 | 1 |
| Oct 21 | 1 | 0 |
| Oct 22 | 0 | 1 |
| Oct 23 | 3 | 0 |
| Oct 24 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Oct 26 | 1 | 0 |
| Oct 27 | 0 | 1 |
| Oct 28 | 0 | 1 |
| Oct 29 | 1 | 2 |
| Oct 30 | 0 | 2 |
| Oct 31 | 0 | 0 |
| Nov 1 | 0 | 0 |
| Nov 2 | 0 | 0 |
| Nov 3 | 0 | 0 |
| Nov 4 | 1 | 1 |
| Nov 5 | 0 | 0 |
| Nov 6 | 0 | 0 |
By category
Last 28 days, all 24
Where
Top cities, the rest under Other
The list
Latest 15 of 24
| Business | Signal | Seen |
|---|---|---|
| Peck Head Start Child care center · Houston | New permit | Nov 4 |
| St Philip Day School Child care center · Houston | Full permit | Nov 4 |
| Little People's Creative Academy Child care center · Houston | Full permit | Oct 30 |
| Reynolds Head Start Child care center · Houston | Full permit | Oct 30 |
| Club Busy Bee-Boudny Child care center · Katy | Full permit | Oct 29 |
| The Learning Experience Child care center · Houston | Full permit | Oct 29 |
| The Learning Experience Child care center · Houston | New permit | Oct 29 |
| Crosby Christian Academy Child care center · Crosby | Full permit | Oct 28 |
| The Learning Treehouse Child care center · Pasadena | Full permit | Oct 27 |
| Big Dreams & Lil Wonders Christian Academy - Airtex Child care center · Houston | New permit | Oct 26 |
| iKids at Poe Elementary School Child care center · Houston | New permit | Oct 23 |
| Kids Klub Learning Center Child care center · Houston | New permit | Oct 23 |
| The Learning Corner Academy 2 Child care center · Houston | New permit | Oct 23 |
| Primrose School of Eagle Springs Child care center · Humble | Full permit | Oct 22 |
| YMCA @ Foster Elementary Child care center · Houston | New permit | Oct 21 |
New permit. HHSC issued an Initial permit: a new operation opening now or about to. Full permit. The Initial permit became a full permit, usually about six months after opening. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the Houston list every Monday
Free. The week’s new day cares for Houston, in one email.
We only email you about Texas Daycare Report. Unsubscribe any time.
More