New day cares in Travis County
As of November 6, 2026, 14 child care centers, licensed child-care homes and after-school programs in Travis County from the last 28 days of public records, 14 with a new state license.
Where they are
0 of 14 shown on the map, 14 without a mappable address. Pins are approximate. Pro shows the exact spots.
New day cares per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | First (Initial) permits: new day cares | Initial permits made full |
|---|---|---|
| Oct 17 | 0 | 0 |
| Oct 18 | 0 | 0 |
| Oct 19 | 0 | 2 |
| Oct 20 | 0 | 1 |
| Oct 21 | 1 | 1 |
| Oct 22 | 0 | 0 |
| Oct 23 | 1 | 0 |
| Oct 24 | 0 | 0 |
| Oct 25 | 0 | 0 |
| Oct 26 | 0 | 0 |
| Oct 27 | 1 | 0 |
| Oct 28 | 0 | 0 |
| Oct 29 | 0 | 0 |
| Oct 30 | 0 | 0 |
| Oct 31 | 0 | 0 |
| Nov 1 | 0 | 0 |
| Nov 2 | 0 | 0 |
| Nov 3 | 0 | 0 |
| Nov 4 | 0 | 1 |
| Nov 5 | 0 | 0 |
| Nov 6 | 0 | 0 |
By category
Last 28 days, all 14
Where
Top cities, the rest under Other
The list
Latest 14 of 14
| Business | Signal | Seen |
|---|---|---|
| Empower Kidz Drop In Child care center · Austin | Full permit | Nov 4 |
| La Edad de Oro Licensed child-care home · Pflugerville | New permit | Oct 27 |
| Mishki Licensed child-care home · Austin | New permit | Oct 23 |
| Ivybrook Academy Pflugerville Child care center · Pflugerville | Full permit | Oct 21 |
| Soni Day Daycare Licensed child-care home · Austin | New permit | Oct 21 |
| Austin Thrive Preschool Licensed child-care home · Austin | Full permit | Oct 20 |
| Hillcrest Childrens Academy Child care center · Austin | Full permit | Oct 19 |
| Loli Spanish Immersion Program Licensed child-care home · Austin | Full permit | Oct 19 |
| Stepping Stone School XVII Child care center · Austin | Full permit | Oct 15 |
| Sweet Briar Child Development Center Austin | Full permit | Oct 14 |
| AISD Harris Apple Blossom Child care center · Austin | Full permit | Oct 13 |
| Campus Adventures at Rundberg Child care center · Austin | Full permit | Oct 12 |
| Stepping Stone School XVIII Child care center · Austin | Full permit | Oct 9 |
| The Goddard School of Pflugerville Child care center · Pflugerville | Full permit | Oct 9 |
New permit. HHSC issued an Initial permit: a new operation opening now or about to. Full permit. The Initial permit became a full permit, usually about six months after opening. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the Austin list every Monday
Free. The week’s new day cares for Austin, in one email.
We only email you about Texas Daycare Report. Unsubscribe any time.
More